Our prices
Restaurant
More
Hide
Price, RUR | ||
---|---|---|
Menu "A la CART" | ||
Caesar for your choice 260 gr | ||
with chicken fillet | 490 | |
- with tiger prawns | 620 | |
- with fried salmon | 320 | |
Olivier salad with veal tongue 150 gr | 490 | |
Greek salad 250 gr | 390 | |
Rucola salad with tiger prawns 300 gr | 590 | |
Chuka salad with mini octopuses 230 gr | 390 | |
Marble beef carpaccio 220/15 gr | 890 | |
Cheese plateau 200/65/20 gr | 890 | |
Herring with onions and potatoes 250 gr | 340 | |
Spicy salted salmon 180 gr | 520 | |
Meat delicacy 180 gr | 470 | |
Marble beef tartare 350 gr | 1 090 | |
Fresh vegetables 200 gr | 390 | |
Bacon with bruschetta 250 gr | 490 | |
Homemade pickles 330 gr | 320 | |
Olives 180 gr | 240 | |
Mussels baked with dor blue cheese 300 гр. | 990 | |
Scallops under orange sauce 280 gr | 590 | |
Chicken roll with vegetables 220 gr | 290 | |
Baked cauliflower and broccoli under cheese crust 180 gr | 190 | |
Salmon and shrimp skewer 200/100 гр | 790 | |
Cream of mushroom soup 250 gr | 390 | |
Finnish fish soup with cream 250 gr | 390 | |
Tyrolean soup 250 gr | 390 | |
Cream of broccoli soup with salmon 250 gr | 340 | |
Chicken noodle soup 250 gr | 190 | |
Solanka (assorted meat soup) 250 gr | 420 | |
Salmon fillet under orange sauce 180/100 gr | 790 | |
Lamb rack 250/100 gr | 1 400 | |
Seabass with asparagus 600 gr | 890 | |
Duck breast with a choice of sauce 200/100 gr | 990 | |
Pork medallions in bacon 300/50 gr | 890 | |
Ribeye steak min 250/50 gr | 1 900 | |
Ribeye steak max 390/50 gr | 2 500 | |
Dorado fish baked with herbs 350 gr | 790 | |
Fettuccine in cream sauce with prawns 350 gr | 640 | |
Grilled vegetables 180 gr | 440 | |
Steamed vegetables 180 gr | 390 | |
French fries or country style potatoes 180 gr | 190 | |
Jasmine, Wild or Basmati rice 150 gr | 140 | |
Boiled potatoes with herbs 180 gr | 120 | |
String beans with bacon 200 gr | 190 | |
Flambeed pancakes with cherries and a scoop of ice cream 250 gr | 490 | |
Flambeed pancakes with strawberries and a scoop of ice cream 250 gr | 490 | |
Assorted ice cream - 1 scoop 50/20 gr | 120 | |
Assorted nuts 100 gr | 350 | |
Assorted chocolates 100 gr | 200 | |
"Dark wood" cake 100 gr | 290 | |
Cherry strudel with a scoop of vanilla ice cream 200/30 gr | 340 | |
Poppyseed strudel with a scoop of vanilla ice cream 200/30 gr | 340 | |
Cheesecake “New York” 100 gr | 240 | |
"Mousse Stracciatella" cake 100 гр. | 340 |
Rope park
More
Hide
Service | Price, RUR |
---|---|
- Entrance ticket for 1 child to one track | 200 |
- Entrance ticket for 1 child unlimited | 350 |
- Entrance ticket for 1 adult to one track | 500 |
- Entrance ticket for 1 adult unlimited | 1 200 |
Picnic shelter rental (6-10 people) for one day | 2 000 |
Rope park rent for one day | 50 000 |
Cottages by the pond
More
Hide
Services | Price, RUR |
---|---|
"Fisher’s house №1" | 10 000 |
"Fisher’s house №2" | 12 000 |
"Fisher’s house №3" | 10 000 |
Chargrill | free of charge |
Birch coal (3kg) | 200 |
Birch coal (5kg) | 300 |
"Grill lighter fluid" (1 bottle) | 100 |
Fishing gear (for one day) | 200 |
Russian sauna rent - minimum 3 hours
More
Hide
Services | Price, RUR |
---|---|
Up to 6 people | 3 600 |
Every additional hour | 1 000 |
Addition place (maх 4) | 500 |
Birch or oak bath broom | 150 (200) |
Sauna hat "Pilot" | 250 |
Cafe "Whiskey Charlie"
More
Hide
Services | Price, RUR |
---|---|
Rent per day | 7 000 |
Waiter service | 2 000 |
Barbeque chef service | 2 000 |